Size Guide
Men's Stitched Suits
Choose a standard size or enter your own measurements. All measurements are in inches.
Size
38
Chest
38"
Waist
36"
Shoulder
17"
Sleeve
24"
Length
41"
Use a soft measuring tape and measure over light clothing. Enter values in inches.
Your selected size will be carried over.
Full Size Chart
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| 34 | 34" | 32" | 16" | 23" | 39" |
| 36 | 36" | 34" | 16.5" | 23.5" | 40" |
| 38 | 38" | 36" | 17" | 24" | 41" |
| 40 | 40" | 38" | 17.5" | 24.5" | 42" |
| 42 | 42" | 40" | 18" | 25" | 43" |
| 44 | 44" | 42" | 18.5" | 25" | 44" |
| 46 | 46" | 44" | 19" | 25.5" | 44.5" |
Reference

If you're between sizes, we recommend sizing up for a more relaxed fit.